{xtypo_info}Note: All Times are in Coordinated Universal Time (UTC). Remember to add the time offset from UTC for your locality. Brisbane is UTC+10 so add 10 hours to the time given.{/xtypo_info}
| New Moon | First Quarter | Full Moon | Last Quarter | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Day | Hour | Minute | Month | Day | Hour | Minute | Month | Day | Hour | Minute | Month | Day | Hour | Minute |
| Jan | 4 | 11 |
56 |
Jan | 11 | 3 |
27 | Jan | 18 |
2 |
46 |
||||
| Jan | 26 | 7 | 55 | Feb | 2 | 23 | 13 | Feb | 9 | 14 | 49 | Feb | 16 | 21 | 37 |
| Feb | 25 | 1 | 35 | Mar | 4 | 7 | 46 | Mar | 11 | 2 | 38 | Mar | 18 | 17 | 47 |
| Mar | 26 | 16 | 06 | Apr | 2 | 14 | 34 | Apr | 9 | 14 | 56 | Apr | 17 | 13 | 36 |
| Apr | 25 | 3 | 23 | May | 1 | 20 | 44 | May | 9 | 4 | 01 | May | 17 | 7 | 26 |
| May | 24 | 12 | 11 | May | 31 | 3 | 22 | June | 7 | 18 | 12 | June | 15 | 22 | 15 |
| June | 22 | 19 | 35 | June | 29 | 11 | 28 | July | 7 | 9 | 21 | July | 15 | 9 | 53 |
| July | 22 | 2 | 35 | July | 28 | 22 | 00 | Aug | 6 | 0 | 55 | Aug | 13 | 18 | 55 |
| Aug | 20 | 10 | 02 | Aug | 27 | 11 | 42 | Sept | 4 | 16 | 03 | Sept | 12 | 2 | 16 |
| Sept | 18 | 18 | 44 | Sept | 26 | 4 | 50 | Oct | 4 | 6 | 10 | Oct | 11 | 8 | 56 |
| Oct | 18 | 5 | 33 | Oct | 26 | 0 | 42 | Nov | 2 | 19 | 14 | Nov | 9 | 15 | 56 |
| Nov | 16 | 19 | 14 | Nov | 24 | 21 | 39 | Dec | 2 | 7 | 30 | Dec | 9 | 0 | 13 |
| Dec | 16 | 12 | 02 | Dec | 24 | 17 | 36 | Dec | 31 | 19 | 13 | ||||
The Phases of the Moon information has been taken from the Australian Government Geoscience Australia website
Video Comments